Description
Each 1 kg contains:
Vitamins | |
Vitamin A (as acetate) | 15,000,000 I.U |
Vitamin D3 | 3,000,000 I.U |
Vitamin E (as acetate) | 40 gm |
Vitamin K3* | 2 gm |
Vitamin B1 | 2 gm |
Vitamin B2 | 8 gm |
Vitamin B6 | 5 gm |
Vitamin B12 | 10 mg |
Calcium panothenate | 12 gm |
Nicotinamide | 40 gm |
Vitamin C | 60 gm |
Folic Acid | 1 gm |
Biotin | 600 mcg |
(*As Menadion Sodium Bisulphite) | |
Amino acids | |
Aspartic acid | 5.720 mg |
Threonine | 1.540 mg |
Serine | 2.760 mg |
Glutamic acid | 10.380 mg |
Proline | 12.100 mg |
Glycine | 23.850 mg |
Alanine | 9.120 mg |
Cystine | 60 mg |
Valine | 2.500 mg |
Methionine | 800 mg |
Isoleucine | 1.220 mg |
Leucine | 2.970 mg |
Tyrosine | 520 mg |
Phenylalanine | 2.490 mg |
Lysine | 3.820 mg |
Histidine | 5.60 mg |
Arginine | 7.310 mg |
Tryptophane | 1.200 mg |
Hydroxyproline | 9.580 mg |
Improvement of rearing results and increase feed efficiency. To improve feathering and flesh development in chicken and to maintain good performance. Prevention stress conditions due to vaccination, transport and change of feed etc. It is also used for improvement of egg quality and production and recommended for Calves , Lambs and Foals to increase growth, viability and resistance against diseases.
Poultry : (100 gm /200 lit of drinking water for 3-5 days or via the feed : 1kg / ton feed for 3 -5 days) .
Calves , Foals and small Sheep and Goats :(1-2 gm / animal daily for 3-5 days or 1 kg / ton feed ).
Store in a dry and dark place at 15 – 25 oC .
Reviews
There are no reviews yet.