Description
Non systemic insecticide and miticide contains 50% (w/v) Malathion in the form of emulsifiable concentrate
Non-systemic insecticide and miticide with contact, stomach and respiratory action
– Malathate is an organo-phosphorus insecticide and miticide that is used to control a broad spectrum of sucking, boring and chewing insect and spider mites on fruits, vines, vegetables, field crops and green house crops
– Non-Systemic pesticides of low mammalian toxicity
Crops | Insects | Application rate ml/ 20 lit water | Preharvest period (days) |
Carrots, radish, cabbage | Aphid | 20 – 60 | 7 |
Tomatoes Potatoes | Aphid , mite , hoppers | 40 | 3 |
Broccoli, Pepper, Eggplant | Aphid , mite | 20 – 60 | 3 |
Cucumber, Squash Pumpkin , Qatermelon onion | Aphid , mite Leaf hoppers
Thrips | 40 | 3 |
Spanish, Celery | Aphid , mite | 60 – 80 | 7 |
Lettuce | Aphid , leaf hoppers , white fly, thrips, cutting worms | 40 | 7 |
Apple | Wooly aphid, bud moth, green aphid, mealy bug , European red mite, two spotted mite, cutting worms | 20- 60 | 3 |
Pear | Mite, pear psyllid, mealy bug, moth, cutting worms | 20 – 60 | 3 |
Apricot | Aphid , scale insects | 40 – 60 | 7 |
Cherry | Black cherry aphid | 20 – 40 | 3 |
Grape | Mite , leaf hoppers, mealy bug | 40 | 3 |
Wheat , barley, oats | Aphid , green bug, mite | 20 – 60 | 7 |
Alfalfa, clover | Aphid , mite, weevils , potato leaf hoppers | 40 – 60 | 7 |
Tobacco | Aphid | 20 – 40 | 7 |
Lentils | hoppers | 40 | 14 |
Reviews
There are no reviews yet.