Description
Fungicide Contains (80%) (w/w) Mancozeb in the form of a wettable powder .
Contact fungicide having a protective action .
Manco is certainly the best protective long lasting contact fungicide.
Manco Used to control scabies spotting, black spot disease, downy mildew early blight, Anthracnose, rust on cereals, late blight,shot-hole disease,damping- off sigatoka diseases in banana black leg of beet & many seed borne diseases of cereals .
Manco used as foliar application or as seed treatment.
Crops | Fungal Disease | Time of Application | Application Rate | PHI |
Potatoes | Early Blight, Rots | When the plant is 7-12 cm in length or at disease appearance | 50gm /20 Lit. water | 7 Days |
Tomatoes | Rots, Early blight, Leaf spotting, Anthracnose | At the disease appearance , spray every 7-10 days | 50gm /20 Lit. water | 5 Days |
Pepper & Eggplant | Blights, Anthracnose | When the plant is 12-20 cm in length or at fruit formation, spray every 7-10 days. | 50gm /20 Lit. water | 7 Days |
beans , Peas & Cucumbers | Downy mildew, rust, Anthracnose | At the disease appearance , spray every 7-10 days | 50gm /20 Lit. water | 7 Days |
Onions & Garlic | Downy mildew,rots | When the plant at 4-6 th leaf stage, spray every 7-10 days . | 50gm /20 Lit. water | 7 Days |
Roses | Rots, rust, blight spotting | Spray weekly at the leaf appearance stage duringgrowing season .(twice weekly during flower blooming) | 50gm /20 Lit. water |
|
Reviews
There are no reviews yet.