Description
Systemic insecticide and miticide contains 90% (w/w) Methomyl in the form of soluble powder.
Systemic insecticide that has acontact and stomach action .Cholinesterease inhibitor.
– Methomate is indicated to control of mining and sucking insects since it has aquick knock-down effect and a high killing rate of existing insect populations (including eggs and advanced larvae stages).
– Methomate has a short preharvest period.
– Methomate has a broad spectrum of activity on insect species including insects difficult to control such as bollworms, leafminers and borers and other insect species that become resistant to organophosphorus products and synthetic pyrethroids.
Crops | Pests | Application rate/ per 20 liter water | Preharvest period |
Carrot, Tomato, Cabbage, peas | Worms, Aphids, fruit worms, moths | 5 – 10 gm (Sac/1-2 barrel) | 1 day |
Broccoli Cauliflower | Worms, moths | 5 – 10 gm (Sac/1-2 barrel) | 3 days |
Celery, garlic, onion | Worms | 10 gm (sac/ barrel) | 7 days |
Cucumber, squash. | Worms, Aphids, Beetles | 10 gm (sac/ barrel) | 3 days |
Eggplant | Worms, Aphids | 10 gm (sac/ barrel) | 5 days |
Sweet corn | Worms, Aphid, borer | 10 gm (sac/ barrel) | 21 days |
Corn | Worms, Aphids, borer | 10 gm (sac/ barrel) | 3 days |
Grapes | Worms, Aphids, Thrips | 10 gm (sac/ barrel) | 1 days |
Citrus | Worms, fruit worms, | 10 gm (sac/ barrel) | 3 days |
Musk melon | Worms, Thrips | 10 gm (sac/ barrel) | 3 days |
Pepper, alfalfa | Worms, beetles, thrips, leaf miner | 10 gm (sac/ barrel) | 7 days |
Potato | Worms, Aphids, Tuber moths | 10 gm (sac/ barrel) | 6 days |
Apple | Worms, bud moth, Aphids, Thrips, leaf miner | 10 gm (sac/ barrel) | 14 days |
Leafy vegetables | Worms, Aphids, beetles | 10 gm (sac/ barrel) | 10 days |
Strawberry | Worms, Aphids, Thrips, beetles | 10 gm (sac/ barrel) | 3 days |
Reviews
There are no reviews yet.