Description
Non systemic insecticide contains 25% (w/v) Permethrin in the form of emulsifiable concentrate.
Non – systemic insecticide with contact and stomach action, having a slight repellent effect.
– Permethrate has the advantage of being able to decrease insects consumption of the plant due to its repellent effect.
– Permethrate Easily diluted and rapidly dispersed.
– Permethrate Controls a wide range of insects including white fly, Aphid , Biting worms and moth .
– Permethrate Non phytotoxic when used as directed except that some ornamentals may be injured .
– Permethrate Compatible with many common insecticides and fungicides
Crops | Insects | Application rate ml/ 20 lit water | Preharvest period (days) |
Cabbage , cauliflower | Diamondback moth, beetles, cabbage moth | 4 – 6 | 3 |
Pepper | European corn borer | 6 | 3 |
Potato | Beetles, hoppers, bug, worms , corn borer | 6 – 8 | 3 |
Radish | Beetles | 6 | 3 |
Tomato | Cutting worms White fly | 6- 8 12 | 3 |
Apple | Bud moth, hoppers Leaf miners, bug, fruit moth | 8- 16 16 | 7 |
Pear | Psyllid, moth, fruit worms | 16 | 7 |
Peach , nectarine | Fruit moth bug | 8- 16 16 | 7 |
Grape | Grape moth Leaf hoppers | 12 6 | 7 |
Ornamentals | Worms, moth | 2-3 | – |
Reviews
There are no reviews yet.