Description
Each 1 kg contains:
Vitamin A (as acetate) | 10,000,000 I.U. |
Vitamin D3 | 2,000,000 I.U. |
Vitamin E (as acetate) | 10,000 mg |
Vitamin B1 | 1000 mg |
Vitamin B2 | 5000 mg |
Vitamin B6 | 1000 mg |
Vitamin B12 | 20,000 mcg |
Vitamin K3* | 2000 mg |
Biotin 2% | 250 mg |
Niacin | 30,000 mg |
Folic acid | 250 mg |
Pantothenic acid | 10,000 mg |
Copper (as Copper Sulphate) | 15,000 mg |
Manganese (as Manganese Sulphate) | 80,000 mg |
Zinc (as Zinc Sulphate) | 60,000 mg |
Iodine (as Potassium Iodide) | 1000 mg |
Iron (as Iron Sulphate) | 50,000 mg |
Cobalt(as Cobalt Chloride) | 700 mg |
Selenium (as Sodium Selenite) | 200 mg |
* Menadione Sodium Bisulphite
Highly concentrated vitamins, and trace minerals, to fulfill the necessary requirements for Poultry. It helps and increases the metabolism of poultry feed , feed conversion rate, increases the fertility rate and egg production and helps in the production of bright strong egg shell .
1 kg of Growmix® per 1000 kg of complete feed.
Store in dark dry places between 15-25˚ C.
Reviews
There are no reviews yet.