Biosad 22.8 SC
Short description Short description Short description Short description Short description Short description Short description Short description Short description Short description Short description Short description
Description
Bio-Insecticide contains 22.8 % w/v spinosad (A+D) in the form of suspension concentrate.
BIO- Insecticide , Active by contact and ingestion; causes paralysis.
Biosad 22.8 SC: is a Naturalyte insect control product for control or suppression of many foliage feeding pests including Lepidoptera larvae, leafminers and thrips infesting labeled crops..
Biosad 22.8 SC:this products’ active ingredient ,spinosad, is biologically derived from the fermentation of saccharopolyspora spinosa , a naturally occurring soil organisim.
Biosad 22.8 SC : active by contact and ingestion , causes paralysis.
Crops | Pests | Application rate ml/ 20 L. water | Preharvest period (days) |
citrus | Citrus thrips, Citrus orangedog, citrus leafminers
| 6- 15 | 1 |
Broccoli, cabbage, cauliflower, kale
| Diamondback moth Cabbage looper, worms, leafminers, thrips | 2- 6 5- 9 6- 15 | 1 |
Corn | Cutting worms, European corn borer | 2- 9 | 1 |
Eggplant, okra, pepper, tomato | European corn borer, hornworms ,loopers ,tomato fruitworm Armyworms, flower thrips leafminers | 5- 9 6- 12 9- 12 | 1 |
Cucumber, muskmelon, pumpkin, squash, watermelon | Armyworms, cabbage looper, melon worm Leafminers, thrips | 6- 12 9- 12 | 3 |
Grape | Grape berry moth, leafroller, thrips | 6- 12 | 7 |
Celery, fennel, beets, lettuce, parsley, spinach | Diamondback moth Cabbage looper, cabbage worm Armyworms Leafminers, thrips | 2-5 5- 9 6- 12 9- 15 | 3 |
Apples, pears,quince | Leafminers Codling moth, leafrollers, oriental fruit moth, thrips, apple budmoth | 6- 15 8- 15 | 7 |
Potatoes, sugar beet, sweet potatoes, | European corn borer Armyworms, leafminers, loopers, thrips | 5- 9 7- 9 | 7 |
Carrot, radish, turnip | Armyworms,leafminers, loopers, thrips, European corn borer | 5- 9 | 3 |
Apricot, cherries, nectarines, peaches, plums, prunes | Green fruitworm, leafrollers, thrips | 6- 12 | 14 |
strawberry | Armyworms, leafrollers, thrips | 6- 9 | 1 |
Beans, peas, lentil, lupins, chickpea, | European corn borer Armyworms, corn earworm, loopers Leafminers, thrips | 5- 9 6- 9 7- 9 | Succulent beans and peas (3) Dried beans and peas (28) |
Almonds, pistachios, nuts | Worms, leafroller, borer | 6- 15 | 14 |
Reviews
There are no reviews yet.